Standard Stock Catalog
Standard products ready to be chosen and customized by you.
WOOD TOPS
PLASTIC TOPS
Technical file
01
Natural Wood Top
Matte Varnish
ANALYSIS | METHOD | SPECIFICATION NATURAL | SPECIFICATION MICROAGLOMERATE | NQA | ||
---|---|---|---|---|---|---|
ORGANOLEPTIC CHARACTERISTICS | STOPPER | TCA MIGRÁVEL (1) SENSORIAL ANALYSIS | ISO 20752 Intern | ≤ 1,5 ng/L Neutral | ≤ 1,0 ng/L Neutral | N.A. 1,5 |
ORGANOLEPTIC CHARACTERISTICS | STOPPER | LENGTH DIAMETER OVALITY | ISO 9727-1; ISO 9727-1; ISO 9727-1; | By order By order ≤ 0,5 mm | By order By order ≤ 0,5 mm | 2,5 2,5 2,5 |
DIMENSIONAL CHARACTERISTICS | TOPPER | DIAMETER DIAMETER HEIGHT DEPTH | ISO 2859 ISO 2859 ISO 2859 ISO 2859 | By order By order By order By order | By order By order By order By order | 1,5 1,5 1,5 1,5 |
PHYSICAL CHARACTERISTICS | STOPPER | VISUAL QUALITY GRANULOMETRY DENSITY HUMIDITY OXIDANTS CAPILARITY | Intern Intern ISO 9727-2; ISO 9727-3; Intern Intern | Reference +/- 5% - - 6,0 +/- 2,0 %</p N.D. ≤ 2,0 mm | - 0,5 - 2,0 mm 255 – 315 kg/m3 6,0 +/- 2,0 %+ N.D. ≤ 2,0 mm | N.A. N.A. 4,0 2,5 N.A. N.A. |
Technical File
02
Dark Brown Wood Top
Shiny Varnish
ANALYSIS | METHOD | SPECIFICATION NATURAL | SPECIFICATION MICROAGLOMERATE | NQA | ||
---|---|---|---|---|---|---|
ORGANOLEPTIC CHARACTERISTICS | STOPPER | TCA MIGRÁVEL (1) SENSORIAL ANALYSIS | ISO 20752 Intern | ≤ 1,5 ng/L Neutral | ≤ 1,0 ng/L Neutral | N.A. 1,5 |
DIMENSIONAL CHARACTERISTICS | STOPPER | LENGTH DIAMETER OVALITY | ISO 9727-1; ISO 9727-1; ISO 9727-1; | By order By order ≤ 0,5 mm | By order By order ≤ 0,5 mm | 2,5 2,5 2,5 |
DIMENSIONAL CHARACTERISTICS | TOPPER | DIAMETER DIAMETER HEIGHT DEPTH | ISO 2859 ISO 2859 ISO 2859 ISO 2859 | By order By order By order By order | By order By order By order By order | 1,5 1,5 1,5 1,5 |
PHYSICAL CHARACTERISTICS | STOPPER | VISUAL QUALITY GRANULOMETRY DENSITY HUMIDITY OXIDANTS CAPILARITY | Intern Intern ISO 9727-2; ISO 9727-3; Intern Intern | Reference +/- 5% - - 6,0 +/- 2,0 %</p N.D. ≤ 2,0 mm | - 0,5 - 2,0 mm 255 – 315 kg/m3 6,0 +/- 2,0 %+ N.D. ≤ 2,0 mm | N.A. N.A. 4,0 2,5 N.A. N.A. |
Technical file
03
Black Wood Top
Matte Varnish
ANALYSIS | METHOD | SPECIFICATIONS NATURAL | SPECIFICATIONS MICROAGLOMERATE | NQA | ||
---|---|---|---|---|---|---|
ORGANOLEPTIC CHARACTERISTICS | STOPPER | TCA MIGRÁVEL (1) SENSORIAL ANALYSIS | ISO 20752 Intern | ≤ 1,5 ng/L Neutral | ≤ 1,0 ng/L Neutral | N.A. 1,5 |
DIMENSIONAL CHARACTERISTICS | STOPPER | LENGTH DIAMETER OVALITY | ISO 9727-1; ISO 9727-1; ISO 9727-1; | By order By order ≤ 0,5 mm | By order By order ≤ 0,5 mm | 2,5 2,5 2,5 |
DIMENSIONAL CHARACTERISTICS | TOPPER | DIAMETER DIAMETER HEIGHT DEPTH | ISO 2859 ISO 2859 ISO 2859 ISO 2859 | By order By order By order By order | By order By order By order By order | 1,5 1,5 1,5 1,5 |
PHYSICAL CHARACTERISTICS | STOPPER | VISUAL QUALITY GRANULOMETRY DENSITY HUMIDITY OXIDANTS CAPILARITY | Intern Intern ISO 9727-2; ISO 9727-3; Intern Intern | Reference +/- 5% - - 6,0 +/- 2,0 %</p N.D. ≤ 2,0 mm | - 0,5 - 2,0 mm 255 – 315 kg/m3 6,0 +/- 2,0 %+ N.D. ≤ 2,0 mm | N.A. N.A. 4,0 2,5 N.A. N.A. |
Technical File
04
Black Matte Plastic Top
Smooth Side
ANALYSIS | METHOD | SPECIFICATION NATURAL | SPECIFICATION MICROAGLOMERATE | NQA | ||
---|---|---|---|---|---|---|
ORGANOLEPTIC CHARACTERISTICS | STOPPER | TCA MIGRÁVEL (1) SENSORIAL ANALYSIS | ISO 20752 Intern | ≤ 1,5 ng/L Neutral | ≤ 1,0 ng/L Neutral | N.A. 1,5 |
DIMENSIONAL CHARACTERISTICS | STOPPER | LENGTH DIAMETER OVALITY | ISO 9727-1; ISO 9727-1; ISO 9727-1; | By order By order ≤ 0,5 mm | By order By order ≤ 0,5 mm | 2,5 2,5 2,5 |
DIMENSIONAL CHARACTERISTICS | TOPPER | DIAMETER DIAMETER HEIGHT DEPTH | ISO 2859 ISO 2859 ISO 2859 ISO 2859 | By order By order By order By order | By order By order By order By order | 1,5 1,5 1,5 1,5 |
PHYSICAL CHARACTERISTICS | STOPPER | VISUAL QUALITY GRANULOMETRY DENSITY HUMIDITY OXIDANTS CAPILARITY | Intern Intern ISO 9727-2; ISO 9727-3; Intern Intern | Reference +/- 5% - - 6,0 +/- 2,0 %</p N.D. ≤ 2,0 mm | - 0,5 - 2,0 mm 255 – 315 kg/m3 6,0 +/- 2,0 %+ N.D. ≤ 2,0 mm | N.A. N.A. 4,0 2,5 N.A. N.A. |
Technical File
05
Black Matte Plastic Top
Knurls
ANALYSIS | METHOD | SPECIFICATION NATURAL | SPECIFICATION MICROAGLOMERATE | NQA | ||
---|---|---|---|---|---|---|
ORGANOLEPTIC CHARACTERISTICS | STOPPER | TCA MIGRÁVEL (1) SENSORIAL ANALYSIS | ISO 20752 Intern | ≤ 1,5 ng/L Neutral | ≤ 1,0 ng/L Neutral | N.A. 1,5 |
DIMENSIONAL CHARACTERISTICS | STOPPER | LENGTH DIAMETER OVALITY | ISO 9727-1; ISO 9727-1; ISO 9727-1; | By order By order ≤ 0,5 mm | By order By order ≤ 0,5 mm | 2,5 2,5 2,5 |
DIMENSIONAL CHARACTERISTICS | TOPPER | DIAMETER DIAMETER HEIGHT DEPTH | ISO 2859 ISO 2859 ISO 2859 ISO 2859 | By order By order By order By order | By order By order By order By order | 1,5 1,5 1,5 1,5 |
PHYSICAL CHARACTERISTICS | STOPPER | VISUAL QUALITY GRANULOMETRY DENSITY HUMIDITY OXIDANTS CAPILARITY | Intern Intern ISO 9727-2; ISO 9727-3; Intern Intern | Reference +/- 5% - - 6,0 +/- 2,0 %</p N.D. ≤ 2,0 mm | - 0,5 - 2,0 mm 255 – 315 kg/m3 6,0 +/- 2,0 %+ N.D. ≤ 2,0 mm | N.A. N.A. 4,0 2,5 N.A. N.A. |
Technical File
06
Gold Shiny Plastic Top
Knurls
ANALYSIS | METHOD | SPECIFICATION NATURAL | SPECIFICATION MICROAGLOMERATE | NQA | ||
---|---|---|---|---|---|---|
ORGANOLEPTIC CHARACTERISTICS | STOPPER | TCA MIGRÁVEL (1) SENSORIAL ANALYSIS | ISO 20752 Intern | ≤ 1,5 ng/L Neutral | ≤ 1,0 ng/L Neutral | N.A. 1,5 |
DIMENSIONAL CHARACTERISTICS | STOPPER | LENGTH DIAMETER OVALITY | ISO 9727-1; ISO 9727-1; ISO 9727-1; | By order By order ≤ 0,5 mm | By order By order ≤ 0,5 mm | 2,5 2,5 2,5 |
DIMENSIONAL CHARACTERISTICS | TOPPER | DIAMETER DIAMETER HEIGHT DEPTH | ISO 2859 ISO 2859 ISO 2859 ISO 2859 | By order By order By order By order | By order By order By order By order | 1,5 1,5 1,5 1,5 |
PHYSICAL CHARACTERISTICS | STOPPER | VISUAL QUALITY GRANULOMETRY DENSITY HUMIDITY OXIDANTS CAPILARITY | Intern Intern ISO 9727-2; ISO 9727-3; Intern Intern | Reference +/- 5% - - 6,0 +/- 2,0 %</p N.D. ≤ 2,0 mm | - 0,5 - 2,0 mm 255 – 315 kg/m3 6,0 +/- 2,0 %+ N.D. ≤ 2,0 mm | N.A. N.A. 4,0 2,5 N.A. N.A. |
Custom Design
Allied to a rigorous selection of the best cork stoppers, we offer our clients a product of tradition and prestige, with the highest mechanical and organoleptic performance of the market.